---
title: Reference guides
canonical: "https://cloudmonitor.ai/docs/reference/"
description: "Look-up material for CloudMonitor: the full screen list, who can do what, and what the words mean."
---

Material to look something up in, rather than read through.

| Page | Use it when |
|---|---|
| [Every screen, and what it's for](/docs/reference/screen-index/) | You want the full map of the menu, or you're wondering whether a screen exists |
| [Roles and access](/docs/reference/roles-and-permissions/) | Someone can't see or do something, and you need to know why |
| [Glossary of terms](/docs/reference/glossary/) | A word is being used in a way you're not sure about |
| [Where your numbers come from](/docs/reference/where-your-numbers-come-from/) | You're wondering whether data is current, or why a change hasn't appeared |
| [What isn't available yet](/docs/reference/whats-not-available-yet/) | Before relying on a figure — the honest list of gaps |
| [Troubleshooting](/docs/reference/troubleshooting/) | A report is empty, a screen is missing, or your numbers differ from a colleague's |
| [Security and data isolation](/docs/reference/security-and-data-isolation/) | Your security team is asking where the data lives |

If you're learning CloudMonitor rather than looking something up, start with
[Using CloudMonitor](/docs/using-cloudmonitor/) instead — or jump to whichever of the three
introductions fits your job:
[FinOps and IT](/docs/using-cloudmonitor/start-here-practitioner/),
[finance and leadership](/docs/using-cloudmonitor/start-here-leadership/), or
[cost centre owners](/docs/using-cloudmonitor/start-here-cost-centre/).
