Everything in CloudMonitor’s menu, in the order you’ll find it. Screens are grouped by what you’re
trying to do: Inform tells you where the money went, Optimize finds ways to spend less, and
Operate is where you run the day to day.
Some screens are optional modules. If one isn’t in your menu, it isn’t switched on for your
workspace — an admin can turn it on under Settings ▸ Workspace Settings ▸ Features.
| Screen | What it answers | Who has it |
|---|
| Overview | Where your spend stands right now, with the trend, your budget position and anything that needs attention. | Everyone |
| Screen | What it answers | Who has it |
|---|
| The Ledger | The full bill in one place — every charge, groupable by provider, service, cost group, subscription, region or virtual tag, three levels deep. | Everyone |
| Explorer | Build your own analysis: group by any dimension, switch the chart, show cost as a rate, then save it as a view. | Everyone |
| Ask CloudMonitor | Ask a question about your costs in plain English and get an answer from your own data. | Set up at installation |
| Cost Groups | Spend for the period grouped by cost group, so you can see which part of the business each charge belongs to. | Everyone |
| Unallocated Costs | Spend that doesn’t belong to any cost group yet, and how big that gap is against the whole bill. | Everyone |
| Cost Allocation | How your spend is divided between cost groups, and which rule sent each charge where. | Everyone |
| Unit Economics | Cost expressed as a rate — per customer, per active user, per thousand requests — so spend reads against the value it produces. | Coming soon · Needs the Unit Economics module |
| Microsoft 365 | Microsoft 365 usage, licensing and security in one place — adoption, users and groups, product licenses and license spend. | Needs the Microsoft 365 module |
| Screen | What it answers | Who has it |
|---|
| Commitments | Your reservations and savings plans — what they save, how well they’re used, what’s expiring and what to buy next. | Everyone |
| Savings | Every waste and rightsizing opportunity across the estate, ranked by how much it would save. | Everyone |
| Anomalies | Cost spikes worth investigating, each with a likely cause, an owner and a next step. | Everyone |
| WAF Recommendations | Reliability, security, operational and performance recommendations for your Azure estate, in one list. | Everyone |
| Screen | What it answers | Who has it |
|---|
| Search Resources | Find any single resource and see what it costs, who owns it and when it was created. | Everyone |
| Virtual Machines | Every virtual machine with its size, operating system, license and cost — and where Azure Hybrid Benefit is being applied. | Everyone |
| Fabric | What your Microsoft Fabric capacity costs, and which workspaces, items and people are using it. | Everyone |
| Budgets & Forecasts | How every budget is tracking against actual spend, with a month-end forecast and alert thresholds. | Everyone |
| Screen | What it answers | Who has it |
|---|
| AI Spend | What your AI tools cost — by provider and model, including tokens, seats and compute. | Needs the Tokenomics module |
| AI Tool Adoption | Which AI tools your teams actually use, ranked by active users. | Needs the Tokenomics module |
| AI Spend by Business Unit | How AI spend splits across your cost groups. | Needs the Tokenomics module |
| Power Users | The people using AI tools most, with their usage and spend for the period. | Needs the Tokenomics module |
| Seat Utilization | Seats you’re paying for versus seats anyone is actually using. | Needs the Tokenomics module |
| TokenMaxing | Ways to get more value from every unit of AI spend — caching, routing and batching, ranked by saving. | Needs the Tokenomics module |
Settings has its own menu, reached from Settings at the bottom of the sidebar.
| Screen | What it answers | Who has it |
|---|
| Cost Groups | Create and edit the business units your spend is grouped into, and who owns each one. | Everyone |
| Allocation rules | The ordered rules that decide which cost group each charge belongs to. | Everyone |
| Budgets | Set spending targets and the thresholds that trigger an alert. | Everyone |
| Virtual Tags | Map the many ways one tag is spelled across Azure onto a single reporting name. | Everyone |
| Users & Access | Who can sign in, who is an administrator, and who holds a paid seat. | Admins |
| Workspace Settings | Your organization’s name, reporting currency, financial year, time zone, branding and optional modules. | Admins |
| Sources & Integrations | The data CloudMonitor reads and the tools it sends alerts to. | Admins |
These don’t have their own menu row — you arrive at them from a link, a row, or a tab.
| Screen | Where it opens from |
|---|
| Cost group detail | Clicking any cost group, on the Cost Groups report or a chart |
| Manage team | The row menu on Settings ▸ Cost Groups |
| Profile & preferences | Your avatar, top right |
| Cost by service, subscription, resource group, tag | The grouping controls on The Ledger |
| Right-sizing, Idle & Orphaned, Storage Optimization | Tabs on Savings & Waste |
| Reliability, Security, Operational Excellence, Performance Efficiency | Tabs on WAF Recommendations |